Cedar Park (Texas)
Here is general information about Cedar Park in Texas
Cedar Park statistic
Coordinates | 30°30′24″N 97°49′49″W |
Country | United States |
State | Texas |
Counties | Williamson, Travis |
Established | 1887 |
Incorporated | February 24, 1973 |
Elevation | 1,100 ft (276 m) |
Time zone | UTC-6 (Central (CST)) |
ZIP codes | 78613, 78630 |
Area code(s) | 512 & 737 |
FIPS code | 48-13552 |
GNIS feature ID | 1354140 |
Website | Cedar Park, Texas |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Corbin Van Arsdale Jim Penniman-Morin Mel Kirkland Anne Duffy Eric Boyce Kevin Harris Heather Jefts |
Government (City Manager) | Brenda Eivens |
Government (Total) | 25.70 sq mi (66.56 km2) |
Government (Land) | 25.50 sq mi (66.05 km2) |
Government (Water) | 0.20 sq mi (0.51 km2) |
Area (Total) | 25.70 sq mi (66.56 km2) |
Area (Land) | 25.50 sq mi (66.05 km2) |
Area (Water) | 0.20 sq mi (0.51 km2) |
Population (2010) (Total) | 48,937 |
Population (2010) (Estimate (2019)) | 79,462 |
Population (2010) (Density) | 3,115.67/sq mi (1,202.97/km2) |
Time difference between Cedar Park and other cities
-
Volin, United States
-0 hours9:47 AM
-
Babanka, Ukraine
+7 hours5:47 PM
-
Nuevo Pedregal, Mexico
-0 hours9:47 AM
-
Ampasimanolotra, Madagascar
+8 hours6:47 PM
-
Feyregg, Austria
+6 hours4:47 PM
-
Chapula, Mexico
-0 hours9:47 AM
-
Salzweg, Austria
+6 hours4:47 PM
-
Tallen, Gambia
+5 hours3:47 PM
-
Wittenheim, France
+6 hours4:47 PM
-
Cerro Santiago, Mexico
-0 hours9:47 AM
-
Tiedra, Spain
+6 hours4:47 PM
-
Barchín del Hoyo, Spain
+6 hours4:47 PM
Other cities info:
Cedar Park is a city and a major suburb of Austin in the state of Texas, approximately 16 miles (26 km) to the north-west of the center of Austin. According to the U.S. Census, the city's estimated population as of July 2019 was 79,462.